Macro Mike Plant Protein Water 300g Pink Lemonade
Ingredients
Hydrolysed Pea Protein Peptides, Essential Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Phenylalanine, L-Tryptophan, L-Methionine, L-Histidine), Natural Flavour, Citric Acid, Vitamin C, Probiotic Lactospore®(Bacillus Coagulans), Vitamin B Premix (Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5), Stevia (Steviol Glycosides), Natural Colour (Beetroot Extract).
Allergen Warning: This product is made in the same facility that handles products containing peanuts, tree nuts and soy.
Nutritional Information
Serving Size - 15g
Servings Per Bag - 20
PROTEIN WATER | PER SERVE | PER 100G |
---|---|---|
Energy | 219kJ | 1460kJ |
Cals | 52.4 cal | 349 cal |
Protein | 12.0g | 80.0g |
Fat, Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 1.1g | 7.2g |
- Sugars | 0.1g | 0.7g |
Sodium | 108mg | 717mg |
VITAMIN/MINERAL CONTENT | PER SERVE | PER 100G |
---|---|---|
Vitamin B1 (Thiamine) | 0.5mg | 3.3mg |
Vitamin B2 (Riboflavin) | 0.5mg | 3.3mg |
Vitamin B3 (Niacin) | 6.0mg | 40.0mg |
Vitamin B5 (Pantothenic Acid) | 3.0mg | 20.0mg |
Vitamin C (Ascorbic Acid) | 40.0mg | 266.6mg |
Calcium | 41.9mg | 279.2mg |
Iron | 1.8mg | 11.9mg |
Magnesium | 4.9mg | 32.9mg |
Potassium | 43.1mg | 287.6mg |
Probiotic Lactospore Bacillus Coagulans |
50mg (1 Billion CFU) |
333mg (6.7 Billion CFU) |
*(average values by dry weight basis)
**(nutritional values may be subject to seasonal variations)
Shelf Life: 12 months+ keep cool and out of sunlight.