Ancestral Nutrition Primal Iron - Grass Fed Beef Spleen
Nutritional Information
Serving Size 1.8 g | Avg Qty Per Serve | Avg Qty Per 100g |
Energy | 32.9 kJ | 1790 kJ |
Protein | 1.5 g | 82.2 g |
Fat | 0.2 g | 10.8 g |
- Saturated | 0.1 g | 3.6 g |
Carbohydrates | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 7 mg | 369 mg |
Iron | 11.5mg | 764 g |
Ingredients per capsule: 81% Australian Beef Organs [spleen] (500mg), 19% Bovine Gelatine Capsule (120mg).